Gouging Rods

Joinrted Gouging Rod
Jointed Rods

non-jointed rod
Non-jointed Rods

bored rods
Bored Rods

Gouging rods are used for cutting, welding, removing defects, making holes,
welding inspection and removing over-welded parts.

 

Pointed Copper - Coated Gouging Carbon Rods (D.C.)

Diameter x Length mm Current Range (A)
3.2 x 305 (355) 130-180
4 x 305(355) 150-200
5 X 305(355) 200-250
6 X 305(355) 300-350
6.5 X 305(355) 320-370
7 X 355 350-400
8 x 305(355)(455)(510) 400-450
9 x 305(355)(455)(510) 450-500
10 x 305(355)(455)(510) 500-550
11 x 305(355)(455)(510) 600-650
12 x 305(355)(455)(510) 750-850
13 x 305(355)(430)(510) 800-1000
16 x 305(355)(430)(510) 100-1200
19 x 305(355)(430)(510) 1200-1400
Blasting Copper Gouging Carbon Rods (D.C.)(with Groove)

Diameter X Length mm Current Range (A)
3.2 x 305 (355) 140-180
4 x 305(355) 170-220
5 X 305(355) 220-270
6 X 305(355) 320-370
6.5 X 305(355) 340-390
7 X 355 370-420
8 x 305(355)(455)(510) 420-470
9 x 305(355)(430)(455)(510) 470-520
10 x 305(355)(430)(455)(510) 520-570
11 x305(355)(430)(455)(510) 620-670
12 x 305(355)(430)(455)(510) 770-870
13 x 305(355)(430)(455)(510) 820-1050
16 x 305(355)(430)(455)(510) 1050-1250
19 x 305(355)(430)(455)(510) 1250-1450
25 x 305(355)(430)(455)(510) 1450-1650
Jointed Gouging Carbon Rods (D.C.)

Diameter X Length mm Current Range (A)
6.5 x 355 400-500
8 x 355(430) 500-550
9 x 355(430) 550-600
10 x 355(430)(455)(510) 600-650
11 x 355(430)(455)(510) 650-700
12 x 355(430)(455)(510) 700-800
13 x 355(430)(455)(510) 800-1000
16 x 355(430)(455)(510) 1000-1200
19 x 355(430)(455)(510) 1200-1400
25 x 355(430)(455)(510) 1400-1600
Flat Gouging Carbon Rods (D.C.)

Diameter X Length mm Current Range (A)
3 x 25x355 300-350
4 x 12 x 355 200-250
5 x 10 x 355 250-300
5 x 12 x 355 300-350
5 x 15 x 355(305) 350-400
5 x 18 x 355 400-450
5 x 20 x 355 450-500
5 x 25 x 355 500-550
6 x 20 x 355 550-600